Premier League Reserve standings

Overall
Home
Away
# Team Pts P W D L GF GA GD Form
1 0 0 0 0 0 0 0 0
2 0 0 0 0 0 0 0 0
3 0 0 0 0 0 0 0 0
4 0 0 0 0 0 0 0 0
5 0 0 0 0 0 0 0 0
6 0 0 0 0 0 0 0 0
7 0 0 0 0 0 0 0 0
8 0 0 0 0 0 0 0 0
9 0 0 0 0 0 0 0 0
10 0 0 0 0 0 0 0 0
11 0 0 0 0 0 0 0 0
12 0 0 0 0 0 0 0 0
13 0 0 0 0 0 0 0 0
14 0 0 0 0 0 0 0 0
15 0 0 0 0 0 0 0 0
16 0 0 0 0 0 0 0 0
W
Win
D
Draw
L
Loss
Qualification/Relegation
Champion
Premier League Reserve standings, overall, home, away, top scorers, assist leaders for the 2024 season (Belarus), 2024, standings updated every championship day.