Liga 2 Women standings

Group 1

Overall
Home
Away
# Team Pts P W D L GF GA GD Form
1 0 0 0 0 0 0 0 0
2 0 0 0 0 0 0 0 0
3 0 0 0 0 0 0 0 0
4 0 0 0 0 0 0 0 0
5 0 0 0 0 0 0 0 0
6 0 0 0 0 0 0 0 0
7 0 0 0 0 0 0 0 0
8 0 0 0 0 0 0 0 0
9 0 0 0 0 0 0 0 0
10 0 0 0 0 0 0 0 0
W
Win
D
Draw
L
Loss
Qualification/Relegation
Promotion
Relegation

Group 2

Overall
Home
Away
# Team Pts P W D L GF GA GD Form
1 0 0 0 0 0 0 0 0
2 0 0 0 0 0 0 0 0
3 0 0 0 0 0 0 0 0
4 0 0 0 0 0 0 0 0
5 0 0 0 0 0 0 0 0
6 0 0 0 0 0 0 0 0
7 0 0 0 0 0 0 0 0
8 0 0 0 0 0 0 0 0
9 0 0 0 0 0 0 0 0
10 0 0 0 0 0 0 0 0
W
Win
D
Draw
L
Loss
Qualification/Relegation
Promotion
Relegation
Liga 2 Women standings, overall, home, away, top scorers, assist leaders for the 2025/2026 season (Romania), 2025/2026, standings updated every championship day.