Liga Nacional Juvenil: Canarias standings

Group 1, Canarias - Tenerife

Overall
Home
Away
# Team Pts P W D L GF GA GD Form
1 0 0 0 0 0 0 0 0
2 0 0 0 0 0 0 0 0
3 0 0 0 0 0 0 0 0
4 0 0 0 0 0 0 0 0
5 0 0 0 0 0 0 0 0
6 0 0 0 0 0 0 0 0
7 0 0 0 0 0 0 0 0
8 0 0 0 0 0 0 0 0
9 0 0 0 0 0 0 0 0
10 0 0 0 0 0 0 0 0
11 0 0 0 0 0 0 0 0
12 0 0 0 0 0 0 0 0
13 0 0 0 0 0 0 0 0
W
Win
D
Draw
L
Loss
Qualification/Relegation
Promotion Play-off
Relegation

Group 2, Canarias - Tenerife

Overall
Home
Away
# Team Pts P W D L GF GA GD Form
1 0 0 0 0 0 0 0 0
2 0 0 0 0 0 0 0 0
3 0 0 0 0 0 0 0 0
4 0 0 0 0 0 0 0 0
5 0 0 0 0 0 0 0 0
6 0 0 0 0 0 0 0 0
7 0 0 0 0 0 0 0 0
8 0 0 0 0 0 0 0 0
9 0 0 0 0 0 0 0 0
10 0 0 0 0 0 0 0 0
11 0 0 0 0 0 0 0 0
12 0 0 0 0 0 0 0 0
13 0 0 0 0 0 0 0 0
14 -6 0 0 0 0 0 0 0
W
Win
D
Draw
L
Loss
Qualification/Relegation
Promotion Play-off
Relegation
Liga Nacional Juvenil: Canarias standings, overall, home, away, top scorers, assist leaders for the 2022/2023 season (Spain), 2022/2023, standings updated every championship day.